carEconomicalEconomicalcar

How much is the price of a cheap automatic and gear SUV? + Table 400 to 800 million tomans



In the table below, you can see the daily prices of all types of SUVs in the market.


















The price of SUVs


brand model (year of manufacture) Performance (km) price (tomans)
Lifan X60 gear 1394 97,000 500,000,000
Automatic Lifan X50 1394 77,000 420,000,000
Gear S5 jack 1394 80,000 810,000,000
Jack S3 automatic 1397 126,000 726,000,000
Jack S3 automatic 1399 15,000 860,000,000
MVM X22 PRO automatic IE 1402 Zero 870,000,000
MVM X22 PRO automatic IE 1402 9,000 869,000,000
MVM X33 automatic 1393 31,000 580,000,000
Haima S5 1397 107,000 830,000,000
Lifan X70 1402 zero (agent) 1,250,000,000
S3 automatic jack 1402 zero (agent) 910,450,000
MVM X22 automatic sports luxury 1401 zero (agent) 840,000,000
Haima S7 1.8 liter turbo plus 1402 zero (agent) 1,007,000,000
Source: Bama

Leave a Reply

Back to top button