carEconomicalEconomicalcar
Peugeot Pars reached 710 million + full price table
By reading the table below, more information about Daily price of Peugeot Pars cars you will get
brand | model (year of manufacture) | Performance (km) | market price (tomans) | Factory price (Tomans) |
---|---|---|---|---|
Peugeot Pars ELX-TU5 | 1401 | Iran Khodro | Zero | 710,000,000 | 211,548,000 |
Peugeot Pars XU7 | 1401 | Iran Khodro | Zero | 550,000,000 | — |
Peugeot Pars ELX-XU7P | 1401 | Iran Khodro | Zero | 620,000,000 | 209,125,000 |
Peugeot Pars XU7P | 1401 | Iran Khodro | Zero | 590,000,000 | 185,170,000 |
Peugeot Pars XU7P | 1401 | Year – Iran Khodro | Zero | 570,000,000 | 165,862,000 |
Peugeot Pars LX | 1401 | Iran Khodro | Zero | 650,000,000 | 176,878,000 |
Source: Bama |