carEconomicalEconomicalcar
Rana became 555 million + table

By reading the table below, more information about Daily price of Rana cars you will get
| brand | model (year of manufacture) | Performance (km) | price (tomans) |
|---|---|---|---|
| plus | 1402 | Zero | 555,000,000 |
| plus | 1401 | Zero | 540,000,000 |
| plus | 1400 | Zero | 525,000,000 |
| plus | 1402 | Zero | 321,000,000 |
| Plus Panorama | 1402 | Zero | 600,000,000 |
| Plus Panorama | 1401 | Zero | 585,000,000 |
| Plus Panorama | 1402 | zero (representative) | 342,531,000 |
| Source: Bama | |||

