carEconomicalEconomicalcar
This SsangYong model became cheaper by 50 million tomans + table

By reading the table below, complete information about Daily price of SsangYong cars you will get
| brand | model (year of manufacture) | Performance (km) | price (tomans) |
|---|---|---|---|
| New Korando Premium Plus | 2018 | Zero | 3,000,000,000 |
| Rexton G4 | 2018 | Zero | 5,100,000,000 |
| Rexton assembly G4 | 1400 | Zero | 5,750,000,000 |
| Rexton assembly G4 | 1399 | Zero | 5,400,000,000 |
| Rexton Montage Emperor | 1400 | Zero | 6,200,000,000 |
| Tivoli Armor | 2018 | Zero | 2,350,000,000 |
| Tivoli Montage Special Turbo | 1401 | Zero | 2,820,000,000 |
| Tivoli Montage Special Turbo | 1400 | Zero | 2,700,000,000 |
| Tivoli Armor Assembly | 1399 | Zero | 2,300,000,000 |
| Tivoli Montage Solar | 1400 | Zero | 2,550,000,000 |
| Tivoli Montage Solar | 1399 | Zero | 2,500,000,000 |
| Tivoli Montage Fighter Turbo | 1400 | Zero | 2,600,000,000 |
| Source: Bama | |||

