carEconomicalEconomicalcar
Fall of more than 100 million car managers’ products + weekly price change

By reading the table below, complete information about Change in the price of all types of cars of car managers He earns in the last week.
| car type | Market price on Saturday, July 17 | Market price on Thursday, July 22 | Weekly price change |
|---|---|---|---|
| Gear X22 | 751,000,000 | 715,000,000 | – 36,000,000 |
| X22 automatic | 873,000,000 | 842,000,000 | -31,000,000 |
| X22 Pro Automatic | 970,000,000 | 936,000,000 | -34,000,000 |
| X55 Pro | 1,380,000,000 | 1,330,000,000 | -50,000,000 |
| Arizo 5 | 1,130,000,000 | 1,100,000,000 | -30,000,000 |
| Arizo 5 sports | 1,170,000,000 | 1,140,000,000 | -30,000,000 |
| Arizo 6 Pro | 1,520,000,000 | 1,420,000,000 | -100,000,000 |
| Tigo 7 (IE) | 1,510,000,000 | 1,435,000,000 | -75,000,000 |
| Tigo 7 Pro | 1,860,000,000 | 1,785,000,000 | -75,000,000 |
| Tigo 8 Pro | 2,390,000,000 | 2,290,000,000 | -100,000,000 |
| Tigo 8 Promax | 2,980,000,000 | 2,870,000,000 | -110,000,000 |
| Tigo 8 Promax (IE) | 3,040,000,000 | 2,920,000,000 | -120,000,000 |
| Phoenix FX (1.5) | 1,760,000,000 | 1,680,000,000 | -80,000,000 |
| Phoenix FX (1.6) | 2,030,000,000 | 1,930,000,000 | -100,000,000 |

