carEconomicalاقتصادیخودرو
Increase in the price of all kinds of sand / Soren Plus buyers profited + table

In the table below, you can see the daily price of different types of sandalwood in the market
| brand | model (year of manufacture) | Performance (km) | price (tomans) |
|---|---|---|---|
| LX EF7 | 1401 | Iran Khodro | Zero | 555,000,000 |
| LX XU7 | 1401 | Iran Khodro | Zero | 520,000,000 |
| LX XU7 | 1400 | Iran Khodro – Taxi | Zero | 380,000,000 |
| LX EF7 dual fuel | 1400 | Iran Khodro | Zero | 530,000,000 |
| LX EF7 dual fuel | 1400 | Iran Khodro – Taxi | Zero | 530,000,000 |
| Samand Soren Plus Gasoline | 1402 | Iran Khodro – Multimedia | zero (factory price) | 341,138,000 |
| Samand Soren Plus dual fuel | 1402 | Iran Khodro – Multimedia | zero (factory price) | 398,139,000 |
| Samand Soren Plus Gasoline | 1401 | Iran Khodro | Zero | 580,000,000 |
| Samand Soren Plus Gasoline | 1402 | Iran Khodro | Zero | 590,000,000 |
| Samand Soren Plus dual fuel | 1402 | Iran Khodro | Zero | 610,000,000 |
| Samand Soren Plus dual fuel | 1402 | Iran Khodro | zero (factory price) | 372,475,000 |
