| 2008 | ۱۳۹۸ | Iran Khodro | صفر | 1,070,000,000 |
| 2008 | ۱۳۹۹ | Iran Khodro | صفر | 1,130,000,000 |
| 206 Type 2 | ۱۳۹۹ | With CD player and rear sensor – Iran st … | صفر | 255,000,000 |
| 206 Type 2 | 1400 | Iran Khodro | صفر | 265,000,000 |
| 206 Type 2 | 1400 | Iran Khodro | Zero (dealership price) | 149,389,000 |
| 206 Type 5 | ۱۳۹۹ | Rear disc brake, CD player, sensor … | صفر | 332,000,000 |
| 206 Type 5 | ۱۳۹۹ | Bowl rear brake, without CD player … | صفر | 326,000,000 |
| 206 SD V8 | 1400 | No rear sensor and rear bowl brake … | صفر | 333,000,000 |
| 206 SD V8 | ۱۳۹۹ | No rear sensor and rear bowl brake … | صفر | 315,000,000 |
| 207 gears | 1400 | Panorama – Iran Khodro | صفر | 365,000,000 |
| 207 gears | ۱۳۹۹ | Panorama – Iran Khodro | صفر | 356,000,000 |
| 207 gears | 1400 | With steel rim, electric steering, cruise … | صفر | 355,000,000 |
| 207 gears | ۱۳۹۹ | With steel rim, electric steering, cruise … | صفر | 346,000,000 |
| 207 gears | 1400 | With steel rim – Iran Khodro | صفر | 346,000,000 |
| 207 gears | ۱۳۹۹ | With steel rim – Iran Khodro | صفر | 340,000,000 |
| 207 gears | 1400 | Panorama – Iran Khodro | Zero (dealership price) | 235,558,000 |
| 207 gears | 1400 | With steel rim, electric steering, cruise … | Zero (dealership price) | 215,042,000 |
| 207 gears | 1400 | With steel rim – Iran Khodro | Zero (dealership price) | 208,367,000 |
| 207 automatic | 1400 | Panorama – Iran Khodro | صفر | 552,000,000 |
| 207 automatic | ۱۳۹۹ | Panorama – Iran Khodro | صفر | 520,000,000 |
| 207 automatic | ۱۳۹۹ | With aluminum rim – Iran Khodro | صفر | 504,000,000 |
| 207 automatic | 1400 | With steel rim – Iran Khodro | صفر | 535,000,000 |
| 207 automatic | ۱۳۹۹ | With steel rim – Iran Khodro | صفر | 498,000,000 |
| 207 automatic cash registers | ۱۳۹۹ | With steel rim – Iran Khodro | صفر | 490,000,000 |
| 207 gearbox | ۱۳۹۹ | Iran Khodro | صفر | 365,000,000 |
| 405 GLX petrol | ۱۳۹۹ | Iran Khodro | صفر | 272,000,000 |
| 405 GLX dual burner | ۱۳۹۹ | Iran Khodro | صفر | 279,000,000 |
| 405 SLX | 1400 | Iran Khodro | صفر | 308,000,000 |
| 405 SLX | ۱۳۹۹ | Iran Khodro | صفر | 290,000,000 |
| 508 GT Line | 2017 | Iran Khodro | Zero (dealership price) | 1,560,000,000 |
| پارس LX | 1400 | With steel rim and rear bowl brake -… | صفر | 336,000,000 |
| پارس LX | ۱۳۹۹ | With aluminum rim, disc rear brake … | صفر | 321,000,000 |
| پارس LX | ۱۳۹۹ | With steel rim and rear bowl brake -… | صفر | 317,000,000 |
| پارس LX | 1400 | With steel rim and rear bowl brake -… | Zero (dealership price) | 175,923,000 |
| Pars Automatic | ۱۳۹۹ | With steel rim | صفر | 440,000,000 |
| Pars dual burner | 1400 | Iran Khodro | صفر | 346,000,000 |
| Pars dual burner | ۱۳۹۹ | Iran Khodro | صفر | 327,000,000 |
| Pars dual burner | 1400 | Iran Khodro | Zero (dealership price) | 175,729,000 |
| Simple barking | 1400 | Iran Khodro | صفر | 277,000,000 |
| Simple barking | ۱۳۹۹ | Iran Khodro | صفر | 263,000,000 |
| Simple barking | 1400 | Iran Khodro | Zero (dealership price) | 169,233,000 |
| Source: Bama |