Row | Address | Property details | user | area | Base price (riyals) | Deposit (Rials) | Description | |
Mazandaran province | |
1 | Sari city, Azadi Blvd., next to Tishine restaurant | North first floor unit | commercial | 126 | 56,700,000,000 | 750,000,000 | The new property, the evacuation is in the stage of receiving the diploma. | |
2 | Sari city, Azadi Blvd., next to Tishine restaurant | Underground office | commercial | 55 | 16,500,000,000 | 550,000,000 | The new property, the evacuation is in the stage of receiving the diploma. | |
3 | Sari city, Azadi Blvd., next to Tishine restaurant | North basement unit | commercial | 124 | 43,400,000,000 | 730,000,000 | The new property, the evacuation is in the stage of receiving the diploma. | |
4 | Sari city, Azadi Blvd., next to Tishine restaurant | ground floor unit | commercial | 248 | 664,000,000,000 | 3,450,000,000 | The new property, the evacuation is in the stage of receiving the diploma. | |
168 balconies | |
5 | Sari city, Azadi Blvd., next to Tishine restaurant | South first floor | commercial | 126 | 55,000,000,000 | 750,000,000 | The new property, the evacuation is in the stage of receiving the diploma. | |
23 balconies | |
6 | Sari city, Azadi Blvd., next to Tishine restaurant | South second floor | commercial | 126 | 56,700,000,000 | 750,000,000 | The new property, the evacuation is in the stage of receiving the diploma. | |
7 | Sari city, Azadi Blvd., next to Tishine restaurant | South third floor | commercial | 126 | 59,850,000,000 | 750,000,000 | The new property, the evacuation is in the stage of receiving the diploma. | |
8 | Sari city, Azadi Blvd., next to Tishine restaurant | North second floor | commercial | 126 | 59,850,000,000 | 750,000,000 | The new property, the evacuation is in the stage of receiving the diploma. | |
9 | Sari city, Azadi Blvd., next to Tishine restaurant | North third floor | commercial | 125 | 62,500,000,000 | 780,000,000 | The new property, the evacuation is in the stage of receiving the diploma. | |
10 | Sari city, Azadi Blvd., next to Tishine restaurant | North fourth floor | commercial | 126 | 64,050,000,000 | 780,000,000 | The new property, the evacuation is in the stage of receiving the diploma. | |
11 | Sari city, Azadi Blvd., next to Tishine restaurant | North fifth floor | commercial | 124 | 68,200,000,000 | 800,000,000 | The new property, the evacuation is in the stage of receiving the diploma. | |
12 | Sari city, Azadi Blvd., next to Tishine restaurant | South fifth floor | commercial | 126 | 66,500,000,000 | 800,000,000 | The new property, the evacuation is in the stage of receiving the diploma. | |
13 | Sari city, Azadi Blvd., next to Tishine restaurant | sixth floor | commercial | 252 | 158,760,000,000 | 1,250,000,000 | The new property, the evacuation is in the stage of receiving the diploma. | |
Isfahan province | |
14 | Isfahan, Hakim Nizami St., corner of Orang Alley (18) | ground floor (north) | commercial | 214/8 | 569,220,000,000 | 3,200,000,000 | The unit has a parking lot |
15 | Isfahan, Hakim Nizami St., corner of Orang Alley (18) | ground floor (south) | Official | 5/66 | 50,540,000,000 | 730,000,000 | The unit has a parking lot |
16 | Isfahan, Hakim Nizami St., corner of Orang Alley (18) | The first floor of the eastern unit | Official | 100/49 | 82,401,800,000 | 880,000,000 | The unit has a parking lot |
17 | Isfahan, Hakim Nizami St., corner of Orang Alley (18) | The first floor of the west unit | Official | 149/33 | 114,984,100,000 | 1,030,000,000 | The unit has a parking lot |
18 | Isfahan, Hakim Nizami St., corner of Orang Alley (18) | The second floor of the south unit | Official | 36/52 | 42,411,600,000 | 750,000,000 | The unit has a parking lot |
19 | Isfahan, Hakim Nizami St., corner of Orang Alley (18) | The second floor of the eastern unit | Official | 100/49 | 81,396,900,000 | 900,000,000 | The unit has a parking lot |
20 | Isfahan, Hakim Nizami St., corner of Orang Alley (18) | The second floor of the west unit | Official | 149/33 | 113,490,800,000 | 1,030,000,000 | The unit has a parking lot |
21 | Isfahan, Hakim Nizami St., corner of Orang Alley (18) | The third floor of the south unit | Official | 36/52 | 45,888,000,000 | 750,000,000 | The unit has two parking spaces |
22 | Isfahan, Hakim Nizami St., corner of Orang Alley (18) | The third floor of the eastern unit | Official | 100/49 | 83,387,100,000 | 880,000,000 | The unit has two parking spaces |
23 | Isfahan, Hakim Nizami St., corner of Orang Alley (18) | The third floor of the west unit | Official | 121/78 | 96,552,800,000 | 950,000,000 | The unit has two parking spaces |
24 | Isfahan, Hakim Nizami St., corner of Orang Alley (18) | fourth floor (single unit) | Official | 133/9 | 112,459,000,000 | 1,030,000,000 | The unit has two parking spaces |
Tehran Province |
25 | Tehran, Azadi street, not reached Eskandari, Panamal complex, unit 112 | Business unit | commercial | 70.09 | 84,000,000,000 | 880,000,000 | Negative first floor – has a parking lot, the property is sold as a normal deed. |
26 | Tehran, Azadi street, not reached Eskandari, Panamal complex, unit 213 | Business unit | commercial | 31.05 balcony | 106,000,000,000 | 1,000,000,000 | Ground floor – with two parking spaces, the property is sold as a normal deed. |
48 |
27 | No. 217, between Rashid and Tirtarza intersections, Tehran, Tehran | Ground Floor | commercial | 145.13 | 305,000,000,000 | 1,400,000,000 | The property is ready for use |
28 | No. 217, between Rashid and Tirtarza intersections, Tehran, Tehran | first floor | Official | 13/145 | 119,000,000,000 | 1,050,000,000 | The property is ready for operation |
29 | No. 217, between Rashid and Tirtarza intersections, Tehran, Tehran | second floor | Official | 13/145 | 123,000,000,000 | 1,080,000,000 | The property is ready for use |
30 | No. 217, between Rashid and Tirtarza intersections, Tehran, Tehran | third floor | Official | 13/145 | 127,000,000,000 | 1,100,000,000 | The property is ready for use |
31 | No. 113, Esfandiar corner, Africa (Jordan) Blvd., Tehran | first floor | commercial | 599.4 | 880,000,000,000 | 5,000,000,000 | The property is ready for operation |
32 | No. 113, Esfandiar corner, Africa (Jordan) Blvd., Tehran | second floor | commercial | 599.4 | 920,000,000,000 | 5,000,000,000 | The property is ready for operation |
Gilan |
33 | Rasht city, Lakani St., blue plate 199 | Ground floor commercial unit | commercial | 162/5 | 374,356,750,000 | 1,650,000,000 | The property is ready for operation |
Balcony 56/54 |
34 | Rasht city, Lakani St., blue plate 199 | Unit number 2, first floor | Official | 04/184 | 71,775,600,000 | 830,000,000 | The property is ready for operation |
35 | Rasht city, Lakani St., blue plate 199 | Unit number 3, second floor | Official | 04/184 | 69,935,200,000 | 800,000,000 | The property is ready for operation |
36 | Rasht city, Lakani St., blue plate 199 | Unit number 4, third floor | Official | 04/184 | 68,094,800,000 | 800,000,000 | The property is ready for operation |
37 | Rasht city, Lakani St., blue plate 199 | Unit number 5, fourth floor, west side | Official | 26/95 | 33,341,000,000 | 620,000,000 | The property is ready for operation |
38 | Rasht city, Lakani St., blue plate 199 | Unit number 6, fourth floor, northeast side | Official | 03/48 | 17,050,650,000 | 550,000,000 | The property is ready for operation |
39 | Rasht city, Lakani St., blue plate 199 | Unit number 7, fourth floor, southeast side | Official | 37/35 | 13,446,000,000 | 530,000,000 | The property is ready for operation |
Razavi Khorasan province |
40 | Mashhad, Pasdaran St., Pasdaran corner 10 | office building | Official | 300/59 | 550,000,000,000 | 2,750,000,000 |