carEconomicalEconomicalcar
Tara channel lost 700 million + daily price of all models

By reading the table below, complete information about Daily prices of all types of Tara cars you will get
brand | model (year of manufacture) | Performance (km) | price (tomans) |
---|---|---|---|
automatic | 1402 | Zero | 820,000,000 |
automatic | 1402 | zero (factory) | 490,551,000 |
automatic | 1401 | Zero | 800,000,000 |
manual | 1402 | Zero | 695,000,000 |
manual | 1402 | zero (factory) | 394,460,000 |
manual | 1401 | Zero | 675,000,000 |
manual | 1400 | Zero | 665,000,000 |
Source: Bama |