carEconomicalEconomicalcar
The “star” of Iran Khodro has dimmed! + table

 
By reading the table below, complete information about Daily prices of all types of Tara cars you will get
| brand | model (year of manufacture) | Performance (km) | price (tomans) | 
|---|---|---|---|
| automatic | 1402 | Zero | 760,000,000 | 
| automatic | 1402 | zero (factory) | 490,551,000 | 
| automatic | 1401 | Zero | 740,000,000 | 
| manual | 1402 | Zero | 660,000,000 | 
| manual | 1402 | zero (factory) | 394,460,000 | 
| manual | 1401 | Zero | 640,000,000 | 
| manual | 1400 | Zero | 630,000,000 | 
| Source: Bama | 

