2008 | ۱۳۹۸ | Iran Khodro | صفر | 1,190,000,000 |
2008 | ۱۳۹۹ | Iran Khodro | صفر | 1,250,000,000 |
206 Type 2 | 1401 | Iran Khodro | صفر | 310,000,000 |
206 Type 2 | 1400 | Iran Khodro | صفر | 298,000,000 |
206 Type 2 | ۱۳۹۹ | With CD player and rear sensor – Iran st … | صفر | 285,000,000 |
206 Type 2 | 1401 | Iran Khodro | Zero (dealership price) | 150,175,000 |
206 Type 3 Panorama | 1401 | Iran Khodro | Zero (dealership price) | 181,361,000 |
206 Type 5 | ۱۳۹۹ | Rear disc brake, CD player, sensor … | صفر | 353,000,000 |
206 Type 5 | ۱۳۹۹ | Bowl rear brake, without CD player … | صفر | 348,000,000 |
206 SD V8 | 1400 | No rear sensor and rear bowl brake … | صفر | 360,000,000 |
206 SD V8 | ۱۳۹۹ | No rear sensor and rear bowl brake … | صفر | 340,000,000 |
207 MC automatic | 1401 | Iran Khodro | Zero (dealership price) | 318,608,000 |
207 automatic | 1400 | Panorama – Iran Khodro | صفر | 580,000,000 |
207 automatic | ۱۳۹۹ | Panorama – Iran Khodro | صفر | 550,000,000 |
207 automatic | ۱۳۹۹ | With aluminum rim – Iran Khodro | صفر | 535,000,000 |
207 automatic | 1400 | With steel rim – Iran Khodro | صفر | 565,000,000 |
207 automatic | ۱۳۹۹ | With steel rim – Iran Khodro | صفر | 530,000,000 |
207 gears | 1401 | Panorama – Iran Khodro | صفر | 415,000,000 |
207 gears | 1400 | Panorama – Iran Khodro | صفر | 400,000,000 |
207 gears | ۱۳۹۹ | Panorama – Iran Khodro | صفر | 385,000,000 |
207 gears | 1401 | Electric steering – Iran Khodro | صفر | 400,000,000 |
207 gears | 1400 | With steel rim, electric steering, cruise … | صفر | 380,000,000 |
207 gears | ۱۳۹۹ | With steel rim, electric steering, cruise … | صفر | 370,000,000 |
207 gears | 1401 | Iran Khodro | صفر | 395,000,000 |
207 gears | 1400 | With steel rim – Iran Khodro | صفر | 380,000,000 |
207 gears | ۱۳۹۹ | With steel rim – Iran Khodro | صفر | 370,000,000 |
207 gears | 1401 | Panorama – Iran Khodro | Zero (dealership price) | 236,344,000 |
207 gears | 1401 | Electric steering – Iran Khodro | Zero (dealership price) | 215,828,000 |
207 gears | 1401 | Iran Khodro | Zero (dealership price) | 209,154,000 |
207 automatic cash registers | ۱۳۹۹ | With steel rim – Iran Khodro | صفر | 520,000,000 |
207 gearbox | ۱۳۹۹ | Iran Khodro | صفر | 380,000,000 |
405 GLX petrol | ۱۳۹۹ | Iran Khodro | صفر | 282,000,000 |
405 GLX dual burner | 1400 | Taxi – Iran Khodro | صفر | 260,000,000 |
405 GLX dual burner | ۱۳۹۹ | Iran Khodro | صفر | 298,000,000 |
405 GLX dual burner | 1400 | Taxi – Iran Khodro | Zero (dealership price) | 150,375,000 |
405 SLX | 1400 | Iran Khodro | صفر | 339,000,000 |
405 SLX | ۱۳۹۹ | Iran Khodro | صفر | 321,000,000 |
508 GT Line | 2017 | Iran Khodro | Zero (dealership price) | 1,610,000,000 |
پارس ELXTU5 | 1401 | Iran Khodro | صفر | 211,380,000 |
Pars ELXXU7P | 1401 | Iran Khodro | Zero (dealership price) | 208,957,000 |
پارس LX | 1401 | Iran Khodro | صفر | 382,000,000 |
پارس LX | 1400 | With steel rim and rear bowl brake -… | صفر | 365,000,000 |
پارس LX | ۱۳۹۹ | With aluminum rim, disc rear brake … | صفر | 352,000,000 |
پارس LX | ۱۳۹۹ | With steel rim and rear bowl brake -… | صفر | 348,000,000 |
پارس LX | 1401 | Iran Khodro | Zero (dealership price) | 176,710,000 |
Pars XU7 | 1401 | Iran Khodro | صفر | 312,000,000 |
Pars XU7 | ۱۳۹۹ | Iran Khodro | صفر | 289,000,000 |
Pars XU7 | 1400 | Iran Khodro | صفر | 300,000,000 |
Pars XU7 | 1401 | Iran Khodro | صفر | 314,000,000 |
Pars XU7P | 1401 | Iran Khodro | صفر | 318,000,000 |
Pars XU7P | 1401 | Iran Khodro | صفر | 185,000,000 |
Pars Automatic | ۱۳۹۹ | With steel rim | صفر | 460,000,000 |
Pars dual burner | 1400 | Iran Khodro | صفر | 370,000,000 |
Pars dual burner | ۱۳۹۹ | Iran Khodro | صفر | 347,000,000 |
Pars dual burner | 1400 | Iran Khodro | Zero (dealership price) | 176,515,000 |
Source: Bama |