carEconomicalEconomicalcar
100 million drop in the price of Brilliance + table

By reading the table below, complete information about Daily price of Brilliance cars you will get
brand | model (year of manufacture) | Performance (km) | price (tomans) |
---|---|---|---|
Cross 165 liters | 2019 Saipa | Zero | 1,200,000,000 |
Automatic H330 | 1399 | 45,000 | 920,000,000 |
Geared H330 | 1394 | 123,000 | 480,000,000 |
cross | 1399 | 84,000 | 1,060,000,000 |
Geared H320 | 1397 | 37,000 | 817,000,000 |
H320 automatic | 1396 | 77,000 | 615,000,000 |
Geared H230 | 1397 | 51,000 | 510,000,000 |
Geared H220 | 1395 | 120,000 | 405,000,000 |
Source: Bama |