Alder Lake HX processor specifications revealed – up to 16 cores and PCIe 5.0 support

Intel will soon unveil its latest mobile series, but for now Alder Lake HX processor specifications Disclosure Has been. The new professional platform has important capabilities.
The blue giant plans to use the full Alder Lake desktop silicon in the BGA package. One of the slides confirms that the BGA package has the same dimensions as the desktop LGA (45 × 37.5 mm) and the only difference in height will be reduced from 4.4 mm to 2.0 mm.
But the Alder Lake HX series is more than just big, it will form a new 55-watt professional class that promises higher performance. In this series, the number of cores, thermal power and the number of PCIe lines have increased, and we even see the activation of PCI Express Gen 5.0 in this family. In addition, up to 48 PCIe lines are available in Gen 5.0 x16 + Gen 4.0 x20 + Gen 3.0 x12, which is higher than the Alder Lake H with Gen 4.0 x16 + Gen 3.0 x12.
Specifications of Alder Lake HX processors
Alder Lake HX of course supports overclocking. There is also support for DDR5 memory with XMP 3.0 profiles along with a new feature called Dynamic Memory Boost. Overclocked cores, Speed Optimizer and updated Extreme Tuning Utility are also included. Intel claims that all HX models support overclocking.
Compared to previous rumors, the specifications of this series have not changed. We see 16 cores and boosts up to 5.0 GHz in at least two models. All HX chips, however, have a base heat of 55 watts and a 157 watt boost, which is 42 watts more than the Alder Lake H series. Also, due to the use of desktop silicon in the CPU, the number of graphics cores has been reduced to 32 or 16 units of the model.
Processor name | Number of cores / strings | Base frequency | Boost frequency | Memory cache | Integrated graphics configuration | thermal power | Maximum thermal power |
Core i9 12980HX (vPRO) | 8 + 8/24 | 2.3 GHz | 5.0 GHz | 30 MB | 32 executive units 1550 MHz | 55 watts | 157 watts |
Core i9 12900HX | 8 + 8/24 | 2.3 GHz | 5.0 GHz | 30 MB | 32 executive units 1550 MHz | 55 watts | 157 watts |
Core i9 12900HK | 6 + 8/20 | 2.5 GHz | 5.0 GHz | 24 MB | 96 executive units 1450 MHz | 45 watts | 115 watts |
Core i9 12900H | 6 + 8/20 | 2.5 GHz | 5.0 GHz | 24 MB | 96 executive units 1450 MHz | 45 watts | 115 watts |
Core i7 12850HX (vPRO) | 8 + 8/24 | 2.1 GHz | 4.8 GHz | 25 MB | 32 executive units 1450 MHz | 55 watts | 157 watts |
Core i7 12800HX | 8 + 8/24 | 2.0 GHz | 4.8 GHz | 25 MB | 32 executive units 1450 MHz | 55 watts | 157 watts |
Core i7 12800H | 6 + 8/20 | 2.4 GHz | 4.8 GHz | 24 MB | 96 executive units 1400 MHz | 45 watts | 115 watts |
Core i7 12700H | 6 + 8/20 | 2.3 GHz | 4.7 GHz | 24 MB | 96 executive units 1400 MHz | 45 watts | 115 watts |
Core i7 12650HX | 6 + 8/20 | 2.0 GHz | 4.7 GHz | 24 MB | 32 executive units 1450 MHz | 55 watts | 157 watts |
Core i7 12650H | 6 + 4/16 | 2.3 GHz | 4.7 GHz | 24 MB | 64 executive units 1400 MHz | 45 watts | 115 watts |
Core i5 12600HX | 4 + 8/16 | 2.5 GHz | 4.6 GHz | 18 MB | 32 executive units 1050 MHz | 55 watts | 157 watts |
Core i5 12600H | 4 + 8/16 | 2.7 GHz | 4.5 GHz | 18 MB | 80 executive units 1400 MHz | 45 watts | 95 watts |
Core i5 12500H | 4 + 8/16 | 2.5 GHz | 4.5 GHz | 18 MB | 80 executive units 1300 MHz | 45 watts | 95 watts |
Core i5 12450HX | 4 + 4/12 | 2.4 GHz | 4.4 GHz | 12 MB | 16 executive units 1300 MHz | 55 watts | 157 watts |
Core i5 12450H | 4 + 4/12 | 2.0 GHz | 4.4 GHz | 12 MB | 48 executive units 1200 MHz | 45 watts | 95 watts |
Core i7 1280P | 6 + 8/20 | 1.8 GHz | 4.8 GHz | 24 MB | 96 executive units 1450 MHz | 28 watts | 64 watts |
Core i7 1270P | 4 + 8/16 | 2.2 GHz | 4.8 GHz | 18 MB | 96 executive units 1400 MHz | 28 watts | 64 watts |
Core i7 1260P | 4 + 8/16 | 2.1 GHz | 4.7 GHz | 18 MB | 96 executive units 1400 MHz | 28 watts | 64 watts |
Core i5 1250P | 4 + 8/16 | 1.7 GHz | 4.4 GHz | 18 MB | 80 executive units 1400 MHz | 28 watts | 64 watts |
Core i5 1240P | 4 + 8/16 | 1.7 GHz | 4.4 GHz | 12 MB | 80 executive units 1300 MHz | 28 watts | 64 watts |
Core i3 1220P | 2 + 8/12 | 1.5 GHz | 4.4 GHz | 12 MB | 64 executive units 1100 MHz | 28 watts | 64 watts |
Score: 5.0 Out of 5 (1 vote)
wait a little…