carEconomicalEconomicalcar
Brilliance Cross has become cheaper / the price of best-selling Chinese cars has dropped

In the table below, you can see the daily prices of Chinese cars in the market.
| brand | model (year of manufacture) | Performance (km) | price (tomans) |
|---|---|---|---|
| MVM X22 luxury sports gear | 1402 car managers | zero (representative price) | 615,000,000 |
| Bike X25 | 1400 cars | Zero | 890,000,000 |
| Brilliance Cross 1.65 liters | Saipa 2019 | Zero | 1,430,000,000 |
| Jack S3 automatic | 1401 | Zero | 1,300,000,000 |
| Tigard X35 | 1402 | zero (representative price) | 1,049,000,000 |
| Haima 8S | 1401 | Zero | 2,880,000,000 |
| Haima S5 6-speed automatic | 1402 Iran Khodro | zero (representative price) | 815,323,000 |
| Dignity Prime | 1401 Bahman Motor | Zero | 2,450,000,000 |
| Fidelity Prime for seven people | 1401 | Zero | 2,350,000,000 |
| Chery Tigo 7 IE | 1400 car managers | Zero | 1,750,000,000 |
| Source: Bama | |||

