Daily price of Iranian cars on Saturday, November 27 Free Market

According to the report of the online economy, the last The price of all types of Iranian cars For today, November 27, 1402, it is as follows.
Daily price of Iran Khodro
The price of Peugeot 207 automatic is 820 million Tomans.
The price of automatic tara is 780 million tomans.
The price of automatic Dena Plus reached 805 million tomans.
The price of Rana Plus Panorama was 548 million tomans.
The price of Peugeot Pars is 625 million tomans.
The daily price of Saipa products in the open market
Among Iranian cars, the price of Shaheen is 585 million tomans.
Quick gear reached 345 million tomans.
The price of Tiba Two is 340 million tomans.
And the price of Saina S is 346 million tomans.
By reading the table below, complete information about Daily price of Iranian cars You will get it in the market
Car model | model (year of manufacture) | Function | price (tomans) |
---|---|---|---|
Samand LX EF7 dual fuel | 1401 | Zero | 550,000,000 |
Samand (EF7) | 1401 | Zero | 500,000,000 |
Peugeot Pars year (LX) | 1402 | Zero | 625,000,000 |
Peugeot 206 type 2 | 1401 | Zero | 483,000,000 |
Peugeot 206 Type 3 Panorama | 1402 | Zero | 523,000,000 |
Peugeot 207 automatic TU5 | 1402 | Zero | 820,000,000 |
Peugeot 207 gear (power steering) | 1402 | Zero | 610,000,000 |
Automatic tare | 1402 | Zero | 780,000,000 |
Rana plus glass roof | 1402 | Zero | 548,000,000 |
Dena plus automatic turbo | 1402 | Zero | 805,000,000 |
Dena plus simple gear | 1402 | Zero | 640,000,000 |
Haima S7 1.8 liter turbo plus | 1402 | Zero | 1,350,000,000 |
Pride SE 151 | 1402 | Zero | 270,000,000 |
Saina S | 1402 | Zero | 346,000,000 |
Saina EX gear | 1401 | Zero | 332,000,000 |
Tiba cash register sx gasoline | 1401 | Zero | 330,000,000 |
Tiba 2 (steel rim) | 1401 | Zero | 340,000,000 |
Sahin G | 1402 | Zero | 585,000,000 |
Quick R plus automatic | 1401 | Zero | 420,000,000 |
Quick gear | 1402 | Zero | 345,000,000 |
Quick S | 1402 | Zero | 355,000,000 |
Zamiad optional gasoline Nissan van | 1402 3 | Zero | 560,000,000 |
Zamiad optional dual-fuel Nissan van | 1402 | Zero | 620,000,000 |
MVM X22 automatic sports luxury | 1401 5 | Zero | 820,000,000 |
MVM X22 luxury sports gear | 1401 3 | Zero | 700,000,000 |
Source: Bama |