Daily price of Iranian cars on Thursday, December 21 Free Market

According to the report of the online economy, the last The price of all types of Iranian cars For today, 21 January 1402, it is as follows.
Daily price of Iran Khodro
In the automobile market, the price of some Iran Khodro products increased.
Based on this, the price of Peugeot 207 automatic has become 900 million tomans, which is an increase of 10 million.
The price of Peugeot 207 gear is 670 million tomans.
The price of automatic tare also increased by 15 million to 825 million tomans.
Peugeot Pars is traded for 705 million tomans.
Also, the price of Dena Automatic became 890 million tomans, which is an increase of 10 million.
The price of Peugeot 206 type three in the car market reached 560 million tomans.
The price of Haima S7 is bought and sold with an increase of 5 million tomans to 530 million tomans.
The daily price of Saipa products in the open market
Among Saipa Shahin cars, the price of this car is 605 million tomans with a decrease of 2 million tomans.
Tiba 2 was 360 million tomans in the car market.
Quick automatic is also traded for 455 million tomans.
By reading the table below, complete information about Daily price of Iranian cars You will get it in the market
Car model | model (year of manufacture) | Function | price (tomans) |
---|---|---|---|
Samand LX EF7 dual fuel | 1401 | Zero | 595,000,000 |
Samand (EF7) | 1401 | Zero | 500,000,000 |
Peugeot Pars year (LX) | 1402 | Zero | 705,000,000 |
Peugeot 206 type 2 | 1401 | Zero | 510,000,000 |
Peugeot 206 Type 3 Panorama | 1402 | Zero | 560,000,000 |
Peugeot 207 automatic TU5 | 1402 | Zero | 900,000,000 |
Peugeot 207 gear (power steering) | 1402 | Zero | 670,000,000 |
Automatic tare | 1402 | Zero | 825,000,000 |
Rana plus glass roof | 1402 | Zero | 570,000,000 |
Dena plus automatic turbo | 1402 | Zero | 890,000,000 |
Dena plus simple gear | 1402 | Zero | 710,000,000 |
Haima S7 1.8 liter turbo plus | 1402 | Zero | 1,530,000,000 |
Pride SE 151 | 1402 | Zero | 280,000,000 |
Saina S | 1402 | Zero | 380,000,00 |
Saina EX gear | 1401 | Zero | 365,000,000 |
Tiba cash register sx gasoline | 1401 | Zero | 355,000,000 |
Tiba 2 (steel rim) | 1401 | Zero | 360,000,000 |
Sahin G | 1402 | Zero | 607,000,000 |
Quick R plus automatic | 1401 | Zero | 455,000,000 |
Quick gear | 1402 | Zero | 360,000,000 |
Quick S | 1402 | Zero | 370,000,000 |
Zamiad optional gasoline Nissan van | 1402 | Zero | 575,000,000 |
Zamiad optional dual-fuel Nissan van | 1402 | Zero | 635,000,000 |
MVM X22 automatic sports luxury | 1401 | Zero | 840,000,000 |
MVM X22 luxury sports gear | 1401 | Zero | 715,000,000 |
Source: Bama |