Daily price of Iranian cars on Thursday, February 5 Free Market

According to the report of the online economy, the last Daily price of Iran Khodro and Saipa products For today, 5th of February 1402, it is as follows.
Daily price of Iran Khodro
In the car market, the price of Iran Khodro products reached a new rate.
Based on this, the price of Peugeot 207 automatic became 970 million tomans.
Peugeot 207 gear is 720 million tomans.
Automatic tara also became more expensive by 5 million tomans and currently it is bought and sold for 890 million tomans.
The price of Peugeot Pars was 745 million tomans.
And Peugeot 206 type three also reached 595 million tomans.
The price of Dana Automatic is 965 million.
And Haima S Seven reached 1 billion and 700 million tomans in the market, which was 40 million tomans more expensive yesterday.
The daily price of Saipa products in the open market
Among Saipa products, the price of Shaheen was 670 million tomans.
Tiba is sold in the market for 380 million.
Quick automatic is 475 million tomans, which is 3 million tomans more expensive, and Saina S is 390 million tomans with an increase of 3 million.
By reading the table below, complete information about Daily price of Iranian cars You will get it in the market
Car model | model (year of manufacture) | Function | price (tomans) |
---|---|---|---|
Samand LX EF7 dual fuel | 1401 | Zero | 615,000,000 |
Samand (EF7) | 1401 | Zero | 500,000,000 |
Peugeot Pars year (LX) | 1402 | Zero | 745,000,000 |
Peugeot 206 type 2 | 1401 | Zero | 555,000,000 |
Peugeot 206 Type 3 Panorama | 1402 | Zero | 595,000,000 |
Peugeot 207 automatic TU5 | 1402 | Zero | 970,000,000 |
Peugeot 207 gear (power steering) | 1402 | Zero | 720,000,000 |
Automatic tare | 1402 | Zero | 890,000,000 |
Rana plus glass roof | 1402 | Zero | 650,000,000 |
Dena plus automatic turbo | 1402 | Zero | 965,000,000 |
Dena plus simple gear | 1402 | Zero | 770,000,000 |
Haima S7 1.8 liter turbo plus | 1402 | Zero | 1,700,000,000 |
Pride SE 151 | 1402 | Zero | 290,000,000 |
Saina S | 1402 | Zero | 390,000,000 |
Saina EX gear | 1401 | Zero | 375,000,000 |
Tiba cash register sx gasoline | 1401 | Zero | 380,000,000 |
Tiba 2 (steel rim) | 1401 | Zero | 385,000,000 |
Sahin G | 1402 | Zero | 665,000,000 |
Quick R plus automatic | 1401 | Zero | 475,000,000 |
Quick gear | 1402 | Zero | 377,000,000 |
Quick S | 1402 | Zero | 395,000,000 |
Zamiad optional gasoline Nissan van | 1402 | Zero | 575,000,000 |
Zamiad optional dual-fuel Nissan van | 1402 | Zero | 635,000,000 |
MVM X22 automatic sports luxury | 1401 | Zero | 900,000,000 |
MVM X22 luxury sports gear | 1401 | Zero | 750,000,000 |
Source: Bama |