carEconomicalEconomicalcar
How much is Pajero? + Price

 
By reading the table below, complete information about Daily price of Mitsubishi cars you will get
| brand | model (year of manufacture) | Performance (km) | price (tomans) | 
|---|---|---|---|
| ASX type 4 | 2018 | Zero | 3,450,000,000 | 
| Pajero two doors | 2010 | 200,000 | 4,500,000,000 | 
| Outlander PHEV | 2018 | 94,000 | 4,500,000,000 | 
| Type 5 Outlander | 2018 | Zero | 5,550,000,000 | 
| Outlander | 2015 | 120,000 | 2,850,000,000 | 
| Lancer | 2017 | 98,000 | 1,900,000,000 | 
| ASX type 4 | 2018 | 75,000 | 3,000,000,000 | 
| mirage | 2016 | 69,000 | 1,000,000,000 | 
| Source: Bama | |||

