carEconomicalEconomicalcar
How much is the price of L90 zero and used? + table

By reading the table below, more information about Daily price of Al Nood cars you will get
brand | model (year of manufacture) | Function | price (tomans) |
---|---|---|---|
Thunder 90 E2 | 1393 | 68,000 km | 560,000,000 |
Thunder 90 E1 | 2008 | 200,000 km | 380,000,000 |
Thunder 90 E2 | 1397 | 47,000 km | 750,000,000 |
Pars Thunder | 1397 | 130,000 km | 700,000,000 |
Pars Thunder | 1398 | Zero | 850,000,000 |
Thunder 90 E2 | 1398 | Zero | 820,000,000 |
Thunder 90 plus automatic | 1399 | Zero | 1,100,000,000 |
Source: Bama |