carEconomicalEconomicalcar
How much was the Shahin car on Saturday, January 2nd? + Price table

By reading the table below, you will get complete information about the daily price of Shahin cars.
brand | Model | Function | price (tomans) |
---|---|---|---|
Shahin, G | 1402 | Zero | 584,000,000 |
Shahin, G | 1402 | Zero | 609,000,000 |
Shahin, G | 1402 | Zero | 610,000,000 |
Shahin, G | 1400 | 50,000 km | 515,000,000 |
Shahin, G | 1401 | 37,000 km | 545,000,000 |
Shahin, G | 1401 | 1,100 km | 560,000,000 |
Shahin, G | 1400 | 70,000 km | 465,000,000 |
Source: Bama |