It’s time to buy Quick / This model was cheaper by 77 million! + Table D 1402

According to the online car service, based on the latest prices of Saipa products, the price of Quick has registered a heavy drop in Korea over the past few months. The price of Quick R Safar model 1402 in May was 415 million tomans, but today it is 348 million tomans, which is 67 million tomans cheaper. Also, the price of Quick Simple Zero is 325 million Tomans. This best-selling car has decreased by 60 million tomans compared to June. The price of Quick Automatic Plus Safar has also increased to 515 million tomans, which has decreased by 77 million tomans.
Quick price in the open market | |||
---|---|---|---|
brand | model (year of manufacture) | Performance (km) | price (tomans) |
Quick SR gear | 1402 | Saipa | Zero | 360,000,000 |
S gear | 1402 | Saipa | Zero | 350,000,000 |
R plus automatic | 1402 | Saipa | Zero | 450,000,000 |
Automatic plus | 1402 | Saipa | Zero | 438,000,000 |
Gear R | 1402 | Saipa | Zero | 348,000,000 |
Gear R | 1401 | Saipa | Zero | 336,000,000 |
simple gear | 1400 | Saipa | Zero | 325,000,000 |
Factory quick zero price | |||
---|---|---|---|
brand | model (year of manufacture) | Performance (km) | price (tomans) |
Quick GX L gear | 1402 | Saipa | zero (factory) | 360,845,000 |
S gear | 1402 | Saipa | zero (factory) | 268,808,000 |
DA type S gear | 1402 | Saipa | zero (factory) | 281,592,000 |
gear SR | 1402 | Saipa | zero (factory) | 270,587,000 |
Quick gear S with standard 85 gears | 1402 | Saipa | zero (factory) | 287,966,000 |
R plus automatic | 1402 | Saipa | zero (factory) | 338,484,000 |
Automatic plus | 1402 | Saipa | zero (factory) | 327,087,000 |
Gear R | 1402 | Saipa | zero (factory) | 255,999,000 |
According to the latest price of Quick factory, the price of Quick S zero has reached 268 million tomans. Also, the price of Quick SR in 1402 is around 270 million Tomans. The price of Zero Quick Automatic Plus is 327 million tomans.
Quick does not have a big difference compared to Saina in the front view, and only changes have been applied to the front bumper in order to show the car’s face in a sporty way; The addition of two roof lines (short base bars) and wide fenders, increasing the height and strength of the springs in the direction of crossover of this car and in the rear view, we also see the use of a sports bumper and lights that are different from other Saipa products and similar to the BMW X1. which has formed a sports crossover in total. In terms of external dimensions, this car is a bit bigger than its peers, such as Peugeot 206 and Tiba 2, so that its length is 4005 mm, its width is 1678 mm, and its height is 1532 mm.