carEconomicalEconomicalcar
Price drop of imported Japanese cars + table

In the table below, you can see the daily prices of Japanese cars in the open market.
brand | Model | Performance (km) | price (tomans) |
---|---|---|---|
Toyota C-HR Hybrid Style | 2018 | Zero | 5,800,000,000 |
Toyota Prius Type C full company | 2017 | Zero | 3,200,000,000 |
Toyota RAV4 two differential Oman | 2018 | Zero | 7,750,000,000 |
Lexus NX Hybrid 300h fsport (7 keys) | 2017 | Zero | 11,300,000,000 |
Lexus RX 200 turbo fsport | 2018 | Zero | 17,850,000,000 |
New Mazda 3 with box (assembly) 2.0 liter type 4 | 1398 | Zero | Bahman Group | 2,980,000,000 |
Mitsubishi Outlander Type 5 | 2018 | Zero | 5,650,000,000 |
Nissan X-Trail | 2018 | Zero | 5,800,000,000 |
Nissan Juke Sky Pack | 2017 | Zero | 3,000,000,000 |
Source: Bama |