Prices of Iran Khodro products (November 23)

According to Eqtesadonline, the daily price of Iran Khodro products on November 24, 1400 did not change much compared to the previous week, and it can be said that the company’s products have been exposed to buying and selling with slight price fluctuations compared to the previous days.
By examining the daily prices of Iran Khodro products, which include products such as Peugeot 206, Peugeot 207, Samand, Peugeot Pars, etc., you will find that best-selling models such as Peugeot 206 Type 5, Model 99, at a price of about 297 million Tomans. The free market has been valued and has not fluctuated much compared to the previous days. At the same time, the price of Peugeot 206 Type 2 model 99 is equal to 237 million Tomans, and if the 1400 model is selected, this figure will increase to 245 million Tomans.
Also, by taking a closer look at the current price of Iran Khodro products, you will notice a slight fluctuation in the price of the Peugeot 207 Panorama 99 model compared to the previous days. This hatchback has increased in price by about six tenths of a percent and its price has reached nearly 325 million tomans. The price of Peugeot 207 with 1400 gears equipped with a glass roof has been announced up to around 335 million Tomans. In the following, by reading the table below, you will get more information about the daily price of Iran Khodro products on November 24, 2014.
Attention: Due to fluctuations in car prices in the market, there is a possibility of differences between the prices listed in the table below and the prices of cars in the open market.
car type | Model | Function | Car price (Tomans) |
---|---|---|---|
Peugeot 2008 | 1399 | صفر | 955 million |
Peugeot 206 Type Two | 1399 | صفر | 234 million |
Peugeot 206 Type Two | 1400 | صفر | 245 million |
Peugeot 206 Type Five (Full) | 1399 | صفر | 296 million |
Peugeot 206 sedan V8 | 1400 | صفر | 307 million |
Peugeot 207 Panoramic Gear | 1400 | صفر | 335 million |
Peugeot 207 automatic panorama | 1400 | صفر | 436 million |
Peugeot 207 automatic cash register | 1399 | صفر | 408 million |
Peugeot 207 gearbox | 1399 | صفر | 321 million |
Peugeot 405 GLX petrol | 1399 | صفر | 233 million |
Peugeot 405 SLX | 1400 | صفر | 265 million |
Peugeot Pars LX | 1400 | صفر | 310 million |
Peugeot Pars Automatic | 1399 | صفر | 385 million |
Simple Peugeot Pars | 1400 | صفر | 283 million |
Tara gear | 1400 | صفر | 445 million |
Normal Dena | 1400 | صفر | 328 million |
Dena Plus automatic turbo | 1400 | صفر | 457 million |
Dena Plus Gear Turbo | 1400 | صفر | 405 million |
Dena Plus simple gear | 1400 | صفر | 376 million |
Rana Plus | 1400 | صفر | 270 million |
Rana LX | 1399 | صفر | 236 million |
Samand LX, EF7 dual burner | 1400 | صفر | 280 million |
Simple Samand LX | 1400 | صفر | 243 million |
Samand Soren Plus | 1400 | صفر | 285 million |
Suzuki Grand Vitara Automatic | 1398 | صفر | 1 billion and 380 million |
Arisan dual-burner van | 1399 | صفر | 189 million Tomans |
.