carEconomicalEconomicalcar

Quick Saipa price bubble burst! / Fall from 95 to 120 million! + table



In the table below, you can see the daily price of Quick Zero in the market.















The market price of all types of Quick cars


brandmodel (year of manufacture)Performance (km)price (tomans)
S gear1402 | Saipazero (factory)268,808,000
Geared SR1402 | Saipazero (factory)270,587,000
S gear1402 | SaipaZero345,000,000
R plus automatic1402 | Saipazero (factory)338,484,000
R plus automatic1402 | SaipaZero415,000,000
R plus automatic1401 | SaipaZero400,000,000
Automatic plus1402 | SaipaZero400,000,000
Automatic plus1402 | Saipazero (factory)327,087,000
Gear R1402 | Saipazero (factory)255,999,000
Gear R1402 | SaipaZero335,000,000
Gear R1400 | SaipaZero315,000,000

Leave a Reply

Back to top button