carEconomicalEconomicalcar
Reduction in the price of Chinese cars / the fall in the price of MVM car managers + table

In the table below, you can see the daily prices of all types of Chinese cars in the market.
| brand | model (year of manufacture) | Performance (km) | price (tomans) |
|---|---|---|---|
| Chery Tigo 7 IE | 1402 | Car managers | Zero | 1,570,000,000 |
| Chery Tigo 7 IE | 1402 | Car managers | zero (representative price) | 1,437,000,000 |
| Phoenix FX Premium | 1402 | Car managers | Zero | 1,980,000,000 |
| Phoenix FX Premium | 1402 | Car managers | zero (representative price) | 1,740,000,000 |
| MVM X22 automatic sports luxury | 1401 | Car managers | Zero | 845,000,000 |
| MVM X22 luxury sports gear | 1402 | Car managers | zero (representative price) | 635,500,000 |
| Fidelity Prime for five people | 1401 | Bahman Motor | Zero | 1,630,000,000 |
| Brilliance Cross 1.65 liters | 1399| Saipa | Zero | 1,130,000,000 |
| Dignity Prestige | 1401 | Bahman Motor | Zero | 2,050,000,000 |
| Jack S5 1.5 liter automatic | 1402 Kerman engine | Zero | 1,500,000,000 |
| Jack S5 1.5 liter automatic | 1402 Kerman engine | zero (representative price) | 1,545,000,000 |
| Source: Bama | |||

