carEconomicalEconomicalcar
Saina S price difference in the integrated system and open market / should we participate in Saipa registration? + table

In the table below, you can see the daily price of Saina varieties in the market
brand | model (year of manufacture) | Performance (km) | price (tomans) |
---|---|---|---|
Geared EX | 1401 | Saipa | Zero | 335,000,000 |
S gasoline gear | 1402 | Saipa | Zero | 355,000,000 |
S gasoline gear | 1402 | Saipa | Zero | 248,694,00 |
Automatic S | 1402 | Saipa | zero (factory price) | 330,932,000 |
S gas gear | 1402 | Saipa | zero (factory price) | 283,128,000 |
S gas gear | 1402 | Saipa | Zero | 380,000,000 |
S gear | 1401 | Saipa | Zero | 325,000,000 |
S gear | 1400 | Saipa | Zero | 315,000,000 |
plus gear | 1400 | Saipa | Zero | 325,000,000 |
Source: Bama |