carEconomicalEconomicalcar

Saina S price difference in the integrated system and open market / should we participate in Saipa registration? + table



In the table below, you can see the daily price of Saina varieties in the market














The market price of Saina cars


brandmodel (year of manufacture)Performance (km)price (tomans)
Geared EX1401 | SaipaZero335,000,000
S gasoline gear1402 | SaipaZero355,000,000
S gasoline gear1402 | SaipaZero248,694,00
Automatic S 1402 | Saipazero (factory price)330,932,000
S gas gear1402 | Saipazero (factory price)283,128,000
S gas gear1402 | SaipaZero380,000,000
S gear1401 | SaipaZero325,000,000
S gear1400 | SaipaZero315,000,000
plus gear1400 | SaipaZero325,000,000
Source: Bama

Leave a Reply

Back to top button