The car market is messed up / the incredible increase in the price of Dana Safar + Table D 1402

According to the report of the online car service, the car market has recorded a significant price increase in the past few days. Based on the price changes of Iran Khodro products, Dana is one of the best-selling Iranian cars that has set a record. Based on this, the price of Dena Plus 6-speed turbo has increased from 745 to 770 million tomans since the beginning of December. Also, the price of Dena Plus Automatic Turbo Zero in the open market has increased by 40 million during the said period. The price of Zero Dena Plus simple gear (aluminum rim) has also increased by 20 million. The price of ordinary Dana today is 610 million tomans, which means an increase of 20 million tomans. The price of zero Dena plus automatic turbo optional has also increased by 30 million and has become 880 million tomans.
The price of zero kilometers | |||
---|---|---|---|
brand | model (year of manufacture) | Performance (km) | price (tomans) |
Dena plus automatic turbo optional | 1402 | Iran Khodro | Zero | 880,000,000 |
Dena plus automatic turbo | 1402 | Iran Khodro | Zero | 845,000,000 |
Dena plus 5 gears turbo | 1400 | Iran Khodro with sunroof, four airbags – Iran Khodro | Zero | 710,000,000 |
Dena plus simple gear | 1402|Iran Khodro – aluminum rim, rear disc brake | Zero | 680,000,000 |
Dena plus simple gear | 1401 | Iran Khodro | Zero | 665,000,000 |
Dena plus 5 gears turbo | 1401 | Iran Khodro | Zero | 725,000,000 |
Dana plus 6 gears turbo | 1402 | Iran Khodro | Zero | 770,000,000 |
Common sense | 1401 | Iran Khodro | Zero | 610,000,000 |
Dana factory price | |||
---|---|---|---|
brand | model (year of manufacture) | Performance (km) | price (tomans) |
Dena plus automatic turbo optional | 1402 | Iran Khodro | zero (factory) | 692,166,000 |
Dena Plus Automatic Turbo Youth | 1402 | Iran Khodro | zero (factory) | 669,000,000 |
Dena Plus with EFP engine and 6-speed manual gearbox | 1402 | Iran Khodro | zero (factory) | 532,000,000 |
Dena plus automatic turbo | 1402 | Iran Khodro | zero (factory) | 544,045,000 |
Dena plus simple gear | 1402|Iran Khodro – steel rim, rear cup brake | zero (factory) | 349,800,000 |
Dana plus 6 gears turbo | 1402 | Iran Khodro | zero (factory) | 482,049,000 |
Based on the price of Iran Khodro products, the factory price of Dena Plus Youth Automatic Turbo has been approved at around 669 million Tomans. Also, the factory price of Dena Plus for the automatic turbo model is 544 million.
Dana is one of the products of Iran Khodro company, which was designed and built to replace the Samand and Samand Soren cars, but this did not happen after the launch, and Dana was produced as an independent product alongside these cars. This car was supposed to enter the domestic and global market in 2013, but it was finally launched in 2013 after a lot of arguments and discussions about pricing and with a lot of delay. Dana car is supplied with EF7 gasoline engine.