carEconomicalEconomicalcar
The heavy drop in the price of Korean cars / Sportage became cheaper by 350 million! + table

In the table below, you can see the daily prices of all kinds of Korean cars in the market
brand | model (year of manufacture) | Performance (km) | price (tomans) |
---|---|---|---|
SsangYong Tivoli Armor | 2018 | Zero | 1,900,000,000 |
SsangYong Tivoli (Montage) Armor | 1399 | Zero | 1,800,000,000 |
Kia Sportage 4 cylinder GT line | 2018 | Zero | 4,250,000,000 |
Kia Cerato 2.0 liter automatic | 2018 | Zero | 1,780,000,000 |
Hyundai Accent (assembly) | 1397 | Zero | 2,100,000,000 |
Hyundai Azera (Granger) 4 cylinders | 2019/imported | Zero | 5,350,000,000 |
Hyundai Santa Fe (ix45) 4 cylinder double differential | 2018/imported | Zero | 4,700,000,000 |
Hyundai Sonata Hybrid Type 2 (GLS) | 2018 | Zero | 4,050,000,000 |
Kia Sorento 4 cylinder GT line | 2018 |
Zero
| 5,350,000,000 |