Region | Address | Area | Parking | Price per square meter (Tomans) | Number of rooms | Housing facilities |
1 | Velenjak, Mahmoudi Street | 79 | has it | 30,952,000 | 1 | Parking, storage, elevator, |
2 | Sadeghieh, Behnam Street | 75 | has it | 24,949,000 | 2 | Warehouse and elevator, skylight |
3 | Optional, Mahtab Street | 78 | has it | 26,341,000 | 2 | Balcony, storage room, caretaker |
4 | Mint, Golestan Boulevard | 78 | has it | 24,000,000 | 2 | Warehouse and balcony, elevator,, guard |
5 | Punk, Blvd. ایران the earth | 80 | has it | 23,731,000 | 1 | Balcony, storage room, elevator, patio |
6 | Nusrat Gharbi, Sattar Khan | 77 | has it | 21,000,000 | 2 | Balcony, storage room and elevator |
7 | Pine, Rahmati Street | 75 | has it | 26,915,000 | 2 | Balcony, storage room and elevator |
8 | Majidiyeh, South Majidiyeh | 74 | has it | 16,250,000 | 2. | Balcony, storage room and elevator |
9 | Sarabsiab, South Mehrabad | 70 | has it | 8,371,000 | 1 | Warehouse, guard |
10 | Hashemi, Karun | 80 | has it | 12,500,000 | 1 | Balcony, storage room and elevator |
11 | Qalamistan, Amir Bahador | 75 | has it | 11,034,000 | 2 | Warehouse |
12 | Selangj, Subway محمودیه | 80 | has it | 6,984,000 | 2 | Balcony, storage room and elevator |
13 | Victory, Third Air Force | 78 | has it | 16,882,000 | 2 | Warehouse and elevator |
14 | Nickname, four hundred devices | 79 | has it | 9,524,000 | 2 | Warehouse and elevator |
15 | Abu Dharr, Song | 80 | does not have | 4,615,000 | 2 | Near the battle metro station |
16 | Yakhchiabad, on the main street | 80 | has it | 11,236,000 | 2 | Warehouse and elevator |
17 | جلیلی ، فلاح | 75 | has it | 5,738,000 | 2 | Warehouse and elevator |
18 | Rajaee, Government Abad | 76 | has it | 12,821,000 | 2 | Ceramic floor, radiator package |
19 | Shokoofeh, Abdolabad | 77 | has it | 6,119,000 | 2 | Table gas, ceramic floor |
20 | Ray City, Timurid | 75 | has it | 11,719,000 | 2 | Balcony, storage room and elevator |
21 | Freedom Town | 75 | has it | 11,750,000 | 1 | Balcony, storage room and elevator |
22 | Golestan town | 75 | has it | 15,312,000 | 2 | Skylights, balconies, storage rooms and elevators |
.