The new price of upgraded Quick was announced / market and factory + table D 1402

According to the online car service, it was a few months ago that Saipa unveiled the new Quick models in order to comply with the 85th standard of cars, which had a significant increase in price compared to the previous models with the addition of several options. Kwik GX L, Kwik S gear with standard 85 and Kwik S gear DA type are three new Kwik models, which are also known as Kwik upgraded. Based on the factory price of Saipa products, the factory price of Quick for the GX L model is around 360 million Tomans. The factory price of Quick S with standard 85 is also announced at 287 million Tomans.
You have to spend 281 million Tomans to buy Quick from the DA type S model factory.
Factory quick zero price | |||
---|---|---|---|
brand | model (year of manufacture) | Performance (km) | price (tomans) |
Quick GX L gear | 1402 | Saipa | zero (factory) | 360,845,000 |
S gear | 1402 | Saipa | zero (factory) | 268,808,000 |
DA type S gear | 1402 | Saipa | zero (factory) | 281,592,000 |
gear SR | 1402 | Saipa | zero (factory) | 270,587,000 |
Quick gear S with standard 85 gears | 1402 | Saipa | zero (factory) | 287,966,000 |
R plus automatic | 1402 | Saipa | zero (factory) | 338,484,000 |
Automatic plus | 1402 | Saipa | zero (factory) | 327,087,000 |
Gear R | 1402 | Saipa | zero (factory) | 255,999,000 |
Quick price in the open market | |||
---|---|---|---|
brand | model (year of manufacture) | Performance (km) | price (tomans) |
Quick SR gear | 1402 | Saipa | Zero | 385,000,000 |
S gear | 1402 | Saipa | Zero | 385,000,000 |
R plus automatic | 1402 | Saipa | Zero | 490,000,000 |
Automatic plus | 1402 | Saipa | Zero | 485,000,000 |
Gear R | 1402 | Saipa | Zero | 380,000,000 |
Gear R | 1401 | Saipa | Zero | 370,000,000 |
simple gear | 1400 | Saipa | Zero | 355,000,000 |
The price of the Quick car in the open market for the SR model has reached 385 million tomans. The price of Quick R Zero model 1402 is 380 million Tomans.
Quick does not have a big difference compared to Saina in the front view, and only changes have been applied to the front bumper in order to show the car’s face in a sporty way; The addition of two roof lines (short base bars) and wide fenders, increasing the height and strength of the springs in the direction of crossover of this car and in the rear view, we also see the use of a sports bumper and lights that are different from other Saipa products and similar to the BMW X1. which has formed a sports crossover in total. In terms of external dimensions, this car is a bit bigger than its peers, such as Peugeot 206 and Tiba 2, so that its length is 4005 mm, its width is 1678 mm, and its height is 1532 mm.