carEconomicalEconomicalcar
The popular Japanese SUV became cheaper by 50 million + table

By reading the table below, complete information about Daily price of Mitsubishi cars you will get
| brand | model (year of manufacture) | Performance (km) | price (tomans) |
|---|---|---|---|
| ASX type 4 | 2018 | 50,000 | 3,100,000,000 |
| gallant | 1992 | 280,000 | 180,000,000 |
| Outlander PHEV | 2018 | 32,500 | 5,200,000,000 |
| Type 5 Outlander | 2018 | Zero | 5,500,000,000 |
| Outlander type three | 2017 | 98,500 | 3,500,000,000 |
| Lancer | 2014 | 127,000 | 1,350,000,000 |
| Pajero | 1385 | 275,000 | 1,600,000,000 |
| mirage | 2017 | 80,000 | 1,200,000,000 |

