carEconomicalEconomicalcar
The price of Rana Plus Panorama model 1401 has changed in the market + table

By reading the table below, more information about Daily price of Rana cars you will get
brand | model (year of manufacture) | Performance (km) | price (tomans) |
---|---|---|---|
plus | 1402 | Zero | 475,000,000 |
plus | 1401 | Zero | 465,000,000 |
plus | 1400 | Zero | 460,000,000 |
plus | 1402 | zero (agent) | 322,235,000 |
Plus Panorama | 1402 | Zero | 530,000,000 |
Plus Panorama | 1401 | Zero | 515,000,000 |
Plus Panorama | 1402 | zero (representative) | 343,555,000 |
LX | 1395 | 198,000 | 335,000,000 |
Plus Panorama | 1401 | 22,000 | 500,000,000 |
Source: Bama |