The price of the updated Kwik car was announced + the table of Bahman 1402

According to the report of Economy Online car service, based on the daily price of Saipa products in the open market, the price of Quick Zero Geared SR model is around 395 million Tomans. The price of upgraded Kwik with standard 85 of the same type, that is SR gear, is 415 million Tomans. Also, the price of simple quick zero in 1400 has increased to 360 million tomans. The price of Quick S Safar 1402 is around 390 million Tomans.
The price of Quick Automatic Plus in the market for the 1402 model has been announced at around 495 million Tomans.
Quick price in the open market | |||
---|---|---|---|
brand | model (year of manufacture) | Performance (km) | price (tomans) |
Quick SR gear | 1402 | Saipa | Zero | 395,000,000 |
Quick SR gear | 1402 | Saipa – Standard 85 | Zero | 415,000,000 |
S gear | 1402 | Saipa | Zero | 390,000,000 |
R plus automatic | 1402 | Saipa | Zero | 500,000,000 |
Automatic plus | 1402 | Saipa | Zero | 495,000,000 |
Gear R | 1402 | Saipa | Zero | 390,000,000 |
Gear R | 1401 | Saipa | Zero | 380,000,000 |
simple gear | 1400 | Saipa | Zero | 360,000,000 |
Factory quick zero price | |||
---|---|---|---|
brand | model (year of manufacture) | Performance (km) | price (tomans) |
Quick SR gear | 1402 | Saipa | zero (factory) | 292,628,000 |
Quick GX L gear | 1402 | Saipa | zero (factory) | 360,845,000 |
S gear | 1402 | Saipa | zero (factory) | 268,808,000 |
DA type S gear | 1402 | Saipa | zero (factory) | 281,592,000 |
gear SR | 1402 | Saipa | zero (factory) | 270,587,000 |
Quick gear S with standard 85 gears | 1402 | Saipa | zero (factory) | 287,966,000 |
R plus automatic | 1402 | Saipa | zero (factory) | 338,484,000 |
Automatic plus | 1402 | Saipa | zero (factory) | 327,087,000 |
Gear R | 1402 | Saipa | zero (factory) | 255,999,000 |
The price of upgraded Quick S with standard 85 in the factory is around 287 million Tomans. The factory price of Quick GX L gear is also 360 million Tomans.
Quick does not have a big difference compared to Saina in the front view, and only changes have been applied to the front bumper in order to show the car’s face in a sporty way; The addition of two roof lines (short base bar) and wide fenders, increasing the height and power of the springs in the direction of crossover of this car and in the rear view, we also see the use of a sports bumper and lights that are different from other Saipa products and similar to the BMW X1. which has formed a sports crossover in total. In terms of external dimensions, this car is a bit bigger than its peers, such as Peugeot 206 and Tiba 2, so that its length is 4005 mm, its width is 1678 mm, and its height is 1532 mm.