carEconomicalEconomicalcar
Used Shahin became more expensive + price table

By reading the table below, you will get complete information about the daily price of Shahin cars.
brand | Model | Function | price (tomans) |
---|---|---|---|
Shaheen, Ribbed G | 1402 | 2,750 km | 638,000,000 |
Shaheen, Ribbed G | 1402 | 12,000 km | 630,000,000 |
Shaheen, Ribbed G | 1401 | 27,000 km | 585,000,000 |
Shaheen, Ribbed G | 1402 | 8,000 km | 615,000,000 |
Shaheen, Ribbed G | 1402 | 20,000 km | 595,000,000 |
Shaheen, Ribbed G | 1401 | 900 km | 580,000,000 |
Shaheen, Ribbed G | 1401 | 12,000 km | 578,000,000 |
Source: Bama |