carEconomicalEconomicalcar

What is the price of Saina S dual fuel and zero gasoline? + Free market and factory table



In the table below, you can see the daily price of Saina varieties in the market













The market price of Saina cars


brandmodel (year of manufacture)Performance (km)price (tomans)
Geared EX1401 | SaipaZero330,000,000
S gasoline gear1402 | SaipaZero345,000,000
S gasoline gear1402 | Saipazero (factory price)248,694,00
Automatic S 1402 | Saipazero (factory price)330,932,000
S gas gear1402 | Saipazero (factory price)283,128,000
Saina S petrol gear1402 | Saipazero (factory price)248,694,000
S gas gear1402 | SaipaZero375,000,000
Geared EX1400 | SaipaZero330,000,000
Source: Bama

Leave a Reply

Back to top button