carEconomicalEconomicalcar
What is the price of Saipa SUV at the dealership? + Price list of all Saipa cars

By reading the table below, complete information about Daily price of Saipa cars You will get in the market
| car name | market price (tomans) | Factory price (Tomans) |
|---|---|---|
| Tiba | 330,000,000 | — |
| Tiba 2 | 340,000,000 | — |
| Saina S | 359,000,000 | 241,081,000 |
| Saina S Type DA | 360,000,000 | 248,694,000 |
| Saina S dual fuel | 382,000,000 | 283,128,000 |
| Saina S automatic | 410,000,000 | 330,932,000 |
| Quick | 347,000,000 | 193,312,000 |
| Quick tip DA | 348,000,000 | 201,180,000 |
| Quick automatic | 415,000,000 | 327,087,000 |
| Quick R | 350,000,000 | 255,999,000 |
| Quick R type DA | 351,000,000 | 255,999,000 |
| Quick R automatic | 421,000,000 | 288,114,000 |
| Quick R automatic DA type | 425,000,000 | 338,484,000 |
| Quick S | 358,000,000 | 268,194,000 |
| Quick S type DA | 359,000,000 | 268,808,000 |
| Hawk | 581,000,000 | 425,166,000 |
| Saipa 151 | 275,000,000 | 218,029,000 |
| Saipa 151 (liner) | 278,000,000 | 221,380,000 |
| Zamiyad van | 569,000,000 | 485,000,000 |
| Zamiyad van (hydraulic) | 579,000,000 | 495,000,000 |
| Zamiyad gas-powered van | 580,000,000 | 545,000,000 |
| Zamiyad gas-powered van (radial) | 584,000,000 | 551,000,000 |
| Zamiyad diesel van | 675,000,000 | 625,000,000 |
| Padra van | 650,000,000 | 599,000,000 |
| Padra van (dual fuel) | 690,000,000 | 645,000,000 |
| Caron pickup | 779,000,000 | 710,000,000 |
| Zagros pickup | 1,490,000,000 | 1,195,000,000 |
| Changan CS35 type 2 | — | 1,114,000,000 |
| Changan CS35 type 3 | — | 1,182,000,000 |

