carEconomicalEconomicalcar
Which Saipa cars became cheaper? + Complete price table

By reading the table below, complete information about Daily price of Saipa cars You will get in the market.
car name | model-function | market price (tomans) | Change in market price |
---|---|---|---|
Tiba | Zero-1401 | 398,000,000 | -8,000,000 |
Tiba 2 | Zero-1401 | 418,000,000 | -8,000,000 |
Saina | Zero-1401 | 424,000,000 | -6,000,000 |
Saina S | Zero-1401 | 429,000,000 | -8,000,000 |
Quick | Zero-1401 | 416,000,000 | -11,000,000 |
Quick plus automatic | Zero-1401 | 510,000,000 | -12,000,000 |
Quick R | Zero-1401 | 425,000,000 | -10,000,000 |
Quick R plus automatic | Zero-1401 | 518,000,000 | -13,000,000 |
Quick S | Zero-1401 | 436,000,000 | -6,000,000 |
Hawk | Zero-1401 | 712,000,000 | -22,000,000 |
Saipa 151 | Zero-1401 | 324,000,000 | -5,000,000 |
Saipa 151 (with liner) | Zero-1401 | 345,000,000 | -6,000,000 |
Zamiad van (optional) | Zero-1401 | 607,000,000 | -8,000,000 |
Zamiad van (optional – radial) | Zero-1401 | 613,000,000 | -7,000,000 |
Zamiad gas-powered van (optional) | Zero-1401 | 626,000,000 | -7,000,000 |
Zamiyad gas-powered van (optional – radial) | Zero-1401 | 635,000,000 | -5,000,000 |
Padra van | Zero-1401 | 638,000,000 | -8,000,000 |
Padra van (dual fuel) | Zero-1401 | 690,000,000 | -6,000,000 |
Caron pickup | Zero-1401 | 743,000,000 | -7,000,000 |
Source:
Pocket Iran