carEconomicalEconomicalcar
The heavy drop in the price of imported cars / Korean SUVs became cheaper by 700 million! + table
In the table below, you can see the daily prices of all kinds of Korean cars in the market
brand | model (year of manufacture) | Performance (km) | price (tomans) |
---|---|---|---|
SsangYong Tivoli Armor | 2018 | Zero 150 | 1,850,000,000 |
SsangYong Tivoli (Montage) Armor | 1399 | Zero 200 | 1,750,000,000 |
Kia Sportage 4 cylinder GT line | 2018 | Zero | 5,400,000,000 |
Kia Cerato 2.0 liter automatic | 2018 | Zero | 3,200,000,000 |
Hyundai Accent (assembly) | 1397 | Zero | 2,100,000,000 |
Hyundai Santa Fe (ix45) 4 cylinder double differential | 2017/imported | Zero | 4,800,000,000 |
Hyundai Tucson (ix35) 2.0 liter double differential | 2017/Corporate | Zero | 3,850,000,000 |
Hyundai Sonata Hybrid Type 1 (GL) | 2018 | Zero | 4,100,000,000 |
Kia Sorento 4 cylinder GT line | 2018 |
Zero
|
5,850,000,000 |