carEconomicalEconomicalcar
The price of Saipa products has been found + the complete list (July 24)

By reading the table below, complete information about Daily price of Saipa cars You will get in the market
| car name | market price (tomans) | Factory price (Tomans) |
|---|---|---|
| Tiba | 320,000,000 | — |
| Tiba 2 | 330,000,000 | — |
| Saina S | 347,000,000 | 241,081,000 |
| Saina S Type DA | 349,000,000 | 248,694,000 |
| Saina S dual fuel | 368,000,000 | 283,128,000 |
| Saina S automatic | 400,000,000 | 330,932,000 |
| Quick | 335,000,000 | 193,312,000 |
| Quick tip DA | 336,000,000 | 201,180,000 |
| Quick automatic | 398,000,000 | 327,087,000 |
| Quick R | 343,000,000 | 255,999,000 |
| Quick R type DA | 346,000,000 | 255,999,000 |
| Quick R automatic | 405,000,000 | 288,114,000 |
| Quick R automatic DA type | 407,000,000 | 338,484,000 |
| Quick S | 348,000,000 | 268,194,000 |
| Quick S type DA | 350,000,000 | 268,808,000 |
| Hawk | 551,000,000 | 425,166,000 |
| Automatic Falcon | —- | — |
| Saipa 151 | 262,000,000 | 218,029,000 |
| Saipa 151 DA brigade | — | 235,900,000 |
| Saipa 151 (liner) | 265,000,000 | 221,380,000 |
| Zamiyad van | 547,000,000 | 485,000,000 |
| Zamiyad van (hydraulic) | 553,000,000 | 495,000,000 |
| Zamiyad gas-powered van | 560,000,000 | 545,000,000 |
| Zamiyad gas-powered van (radial) | 566,000,000 | 551,000,000 |
| Zamiyad diesel van | 641,000,000 | 625,000,000 |
| Padra van | 620,000,000 | 599,000,000 |
| Padra van (long) | — | 655,000,000 |
| Padra van (dual fuel) | 665,000,000 | 645,000,000 |
| Caron pickup | 753,000,000 | 710,000,000 |
| Zagros pickup | 1,290,000,000 | 1,195,000,000 |
| Changan CS35 type 2 | — | 1,114,000,000 |
| Changan CS35 type 3 | — | 1,182,000,000 |

